settings
Stormtech Stormtech Women's Chesapeake L/S Shirt CSL-2W
Stormtech Stormtech Women's Chesapeake L/S Shirt
This urban outdoor staple has a clean finish that casually creates an eye-catching, cultured look with button-down chest pockets and a contoured hem finish this urban essential. Made from responsibly sourced Cotton and Recycled Polyester certified by the Global Recycling Standard.
View Description
Hide Description
Price
Color
Employee Name
Intended Use
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| 2XL | XS | SM | MED | LG | XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 44.5-48.5 | 31.5-33.5 | 85.1-90.2 | 90.2-96.6 | 96.6-104.2 | 41-44.5 | 48.5-52.5 |
| CHEST Metric | 113-123 | 80-85 | 85.1-90.2 | 90.2-96.6 | 96.6-104.2 | 104-113 | 123-133.5 |
| WAIST Imperial | 37.5-41.5 | 24.5-26.5 | 67.4-72.4 | 72.4-78.8 | 81.3-87.7 | 34-37.5 | 41.5-45.5 |
| WAIST Metric | 95.5-105.5 | 62.5-67.5 | 67.4-72.4 67.4-72.4 67.4-72.4 | 72.4-78.8 | 81.3-87.7 | 86.5-95.5 | 105.5-115.5 |
| HIPS Imperial | 47-51 | 34-36 | 91.5-96.6 | 96.6-102.9 | 102.9-110.5 | 43.5-47 | 51-55 |
| HIPS Metric | 119.5-129.5 | 86.5-91.5 | 91.5-96.6 | 96.6-102.9 | 102.9-110.5 | 110.5-119.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 34-34.5 | 30-30.5 | 78.8-80.1 | 81.3-82.6 | 83.9-85.1 | 33.5-34 | 34-34.5 |
| SLEEVE LENGTH Metric | 86.5-87.5 | 76.5-77.5 | 78.8-80.1 | 81.3-82.6 | 83.9-85.1 | 85-86.5 | 86.5-87.5 |
| INSEAM Imperial | 32 | 30 | 78.8 78.8 | 81.3 | 81.3 | 32 | 32 |
| INSEAM Metric | 81 | 76 | 78.8 78.8 | 81.3 | 81.3 | 81 | 81 |
Shipping
NetPositive has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
